Croatia
Darijo Srna
Luka Modrić
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 1991 | - | - | - | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1986 | 3 | - | 285 | - | 1 | - | |||
| F | 1983 | - | 3 | 32 | - | - | - | |||
| M | 1986 | - | - | - | - | - | - | |||
| F | 1985 | 2 | 1 | 183 | 1 | 1 | - | |||
| F | 1988 | - | - | - | - | - | - | |||
| G | 1988 | - | - | - | - | - | - | |||
| M | 1994 | - | - | - | - | - | - | |||
| M | 1984 | - | 2 | 25 | - | 1 | - | |||
| G | 1984 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| F | 1986 | 3 | - | 284 | 3 | 1 | - | |||
| M | 1985 | 3 | - | 285 | - | 1 | - | |||
| F | 1979 | - | - | - | - | - | - | |||
| D | 1986 | - | - | - | - | - | - | |||
| M | 1989 | 2 | 1 | 185 | - | - | - | |||
| F | 1981 | - | - | - | - | - | - | |||
| G | 1979 | 3 | - | 285 | - | - | - | |||
| M | 1994 | - | - | - | - | - | - | |||
| M | 1988 | 3 | - | 281 | - | 1 | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1985 | 3 | - | 285 | - | 1 | - | |||
| D | 1978 | - | - | - | - | - | - | |||
| D | 1982 | 3 | - | 285 | - | 1 | - | |||
| D | 1987 | 3 | - | 285 | - | 1 | - | |||
| G | 1984 | - | - | - | - | - | - | |||
| D | 1989 | 1 | - | 66 | - | - | - | |||
| M | 1983 | 3 | - | 272 | - | - | - | |||
| F | 1991 | - | - | - | - | - | - |






















