Czech Rep.
Tomáš Rosický
Tomáš Rosický
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 1982 | 4 | - | 370 | - | - | - | |||
| M | 1990 | 1 | - | 61 | - | - | - | |||
| M | 1988 | - | - | - | - | - | - | |||
| G | 1979 | - | - | - | - | - | - | |||
| D | 1986 | 4 | - | 370 | - | - | - | |||
| D | 1984 | 1 | - | 93 | - | - | - | |||
| M | 1981 | 3 | 1 | 319 | - | - | - | |||
| M | 1990 | - | - | - | - | - | - | |||
| M | 1986 | 4 | - | 342 | 2 | 1 | - | |||
| D | 1984 | 4 | - | 370 | - | - | - | |||
| F | 1992 | - | - | - | - | - | - | |||
| M | 1985 | 1 | 1 | 139 | - | 1 | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| F | 1981 | - | 1 | 8 | - | - | - | |||
| G | 1982 | - | - | - | - | - | - | |||
| D | 1984 | - | - | - | - | - | - | |||
| D | 1983 | 3 | - | 277 | - | 2 | - | |||
| F | 1989 | - | 3 | 36 | - | 1 | - | |||
| M | 1983 | - | 1 | 17 | - | - | - | |||
| M | 1982 | 4 | - | 370 | - | 1 | - | |||
| D | 1986 | - | 2 | 12 | - | - | - | |||
| F | 1982 | 1 | 2 | 83 | - | - | - | |||
| M | 1980 | 2 | - | 139 | - | 1 | - | |||
| D | 1983 | 4 | - | 370 | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| F | 1990 | - | - | - | - | - | - | |||
| G | 1989 | - | - | - | - | - | - | |||
| F | 1992 | - | - | - | - | - | - |






















