Denmark
Daniel Agger
Christian Eriksen
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1984 | 3 | - | 280 | - | - | - | |||
| G | 1981 | 3 | - | 280 | - | - | - | |||
| M | 1983 | - | - | - | - | - | - | |||
| F | 1988 | 3 | - | 280 | 2 | - | - | |||
| F | 1993 | - | - | - | - | - | - | |||
| M | 1992 | 3 | - | 261 | - | - | - | |||
| F | 1994 | - | - | - | - | - | - | |||
| G | 1985 | - | - | - | - | - | - | |||
| F | 1991 | - | - | - | - | - | - | |||
| D | 1979 | 3 | - | 280 | - | 1 | - | |||
| M | 1979 | - | - | - | - | - | - | |||
| M | 1991 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| M | 1983 | - | - | - | - | - | - | |||
| D | 1989 | 3 | - | 280 | - | - | - | |||
| M | 1983 | - | - | - | - | - | - | |||
| F | 1983 | 3 | - | 276 | 2 | - | - | |||
| M | 1991 | - | - | - | - | - | - | |||
| M | 1985 | 3 | - | 280 | - | 1 | - | |||
| G | 1984 | - | - | - | - | - | - | |||
| M | 1985 | - | - | - | - | - | - | |||
| F | 1990 | - | - | - | - | - | - | |||
| F | 1986 | - | 3 | 54 | - | - | - | |||
| D | 1981 | - | - | - | - | - | - | |||
| D | 1992 | - | - | - | - | - | - | |||
| M | 1983 | 1 | 1 | 160 | - | 1 | - | |||
| D | 1984 | 3 | - | 280 | - | 1 | - | |||
| M | 1978 | 2 | - | 144 | - | - | - | |||
| G | 1986 | - | - | - | - | - | - | |||
| M | 1986 | - | 2 | 23 | - | - | - | |||
| M | 1981 | - | - | - | - | - | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| D | 1985 | - | - | - | - | - | - | |||
| M | 1976 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| M | 1985 | 3 | - | 188 | - | - | - |






















