England
Steven Gerrard
Steven Gerrard
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1984 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| G | 1993 | - | - | - | - | - | - | |||
| D | 1985 | - | - | - | - | - | - | |||
| M | 1981 | - | - | - | - | - | - | |||
| F | 1989 | 1 | 2 | 172 | 1 | - | - | |||
| D | 1991 | - | - | - | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1980 | 4 | - | 407 | - | 1 | - | |||
| D | 1983 | - | - | - | - | - | - | |||
| F | 1982 | - | 1 | 16 | - | - | - | |||
| G | 1988 | - | - | - | - | - | - | |||
| G | 1983 | - | - | - | - | - | - | |||
| M | 1980 | 4 | - | 407 | - | 1 | - | |||
| G | 1987 | 4 | - | 407 | - | - | - | |||
| D | 1982 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1984 | 4 | - | 407 | - | - | - | |||
| D | 1992 | - | - | - | - | - | - | |||
| M | 1978 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1982 | 4 | - | 407 | 1 | - | - | |||
| M | 1986 | 4 | - | 285 | - | 1 | - | |||
| M | 1981 | - | - | - | - | - | - | |||
| M | 1993 | 1 | 2 | 84 | - | 1 | - | |||
| M | 1980 | 4 | - | 356 | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| F | 1985 | 2 | - | 217 | 1 | - | - | |||
| G | 1986 | - | - | - | - | - | - | |||
| D | 1987 | - | - | - | - | - | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| F | 1989 | - | - | - | - | - | - | |||
| D | 1986 | - | - | - | - | - | - | |||
| F | 1989 | - | 4 | 124 | 1 | - | - | |||
| D | 1990 | - | - | - | - | - | - | |||
| F | 1990 | 4 | - | 323 | 1 | - | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| M | 1985 | 4 | - | 407 | - | 1 | - |






















