France
Hugo Lloris
Franck Ribéry
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 1987 | 4 | - | 353 | - | - | - | |||
| M | 1986 | 3 | - | 244 | 1 | 1 | - | |||
| M | 1988 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1985 | 3 | - | 274 | - | - | - | |||
| D | 1985 | 4 | - | 339 | - | 1 | - | |||
| M | 1986 | - | - | - | - | - | - | |||
| M | 1985 | - | - | - | - | - | - | |||
| D | 1981 | 1 | - | 93 | - | - | - | |||
| F | 1986 | - | 3 | 36 | - | - | - | |||
| F | 1985 | - | - | - | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1983 | - | - | - | - | - | - | |||
| D | 1985 | 1 | - | 92 | - | - | - | |||
| G | 1979 | - | - | - | - | - | - | |||
| G | 1986 | 4 | - | 367 | - | - | - | |||
| G | 1985 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| M | 1984 | - | - | - | - | - | - | |||
| M | 1987 | 1 | 2 | 116 | 1 | 2 | - | |||
| F | 1987 | - | - | - | - | - | - | |||
| M | 1993 | - | - | - | - | - | - | |||
| D | 1985 | 4 | - | 367 | - | - | - | |||
| F | 1987 | - | - | - | - | - | - | |||
| D | 1979 | 1 | - | 92 | - | - | - | |||
| M | 1983 | 4 | - | 367 | - | - | - | |||
| D | 1990 | - | - | - | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| M | 1984 | - | - | - | - | - | - | |||
| D | 1993 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - |






















