Germany
Philipp Lahm
Bastian Schweinsteiger
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 1985 | - | - | - | - | - | - | |||
| D | 1989 | 5 | - | 470 | - | 1 | - | |||
| M | 1989 | 1 | 2 | 96 | 1 | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1988 | 4 | - | 353 | - | 2 | - | |||
| M | 1993 | - | - | - | - | - | - | |||
| F | 1985 | 4 | 1 | 285 | 3 | - | - | |||
| M | 1992 | - | 1 | 13 | - | - | - | |||
| M | 1990 | - | - | - | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| D | 1988 | 5 | - | 470 | - | 1 | - | |||
| M | 1987 | 5 | - | 470 | 1 | - | - | |||
| F | 1978 | 1 | 4 | 185 | 1 | - | - | |||
| M | 1990 | 1 | 3 | 125 | - | - | - | |||
| D | 1983 | 5 | - | 470 | 1 | - | - | |||
| D | 1984 | - | - | - | - | - | - | |||
| M | 1989 | 3 | 2 | 320 | - | - | - | |||
| G | 1986 | 5 | - | 470 | - | - | - | |||
| M | 1988 | 5 | - | 449 | 1 | - | - | |||
| F | 1985 | 4 | - | 299 | 1 | - | - | |||
| F | 1989 | 1 | 1 | 129 | 1 | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| F | 1990 | 1 | 1 | 96 | - | - | - | |||
| M | 1984 | 5 | - | 470 | - | - | - | |||
| G | 1992 | - | - | - | - | - | - | |||
| D | 1983 | - | - | - | - | - | - | |||
| G | 1989 | - | - | - | - | - | - |






















