Italy
Gianluigi Buffon
Daniele De Rossi
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1986 | 3 | - | 271 | - | - | - | |||
| D | 1987 | - | - | - | - | - | - | |||
| D | 1987 | - | - | - | - | - | - | |||
| F | 1990 | 5 | 1 | 432 | 3 | 2 | - | |||
| D | 1981 | 3 | 1 | 385 | - | 1 | - | |||
| D | 1981 | 4 | - | 406 | - | 2 | - | |||
| D | 1987 | 5 | 1 | 537 | - | 2 | - | |||
| F | 1991 | - | - | - | - | - | - | |||
| G | 1978 | 6 | - | 594 | - | 1 | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1983 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| D | 1984 | 5 | - | 361 | - | 1 | - | |||
| D | 1986 | - | - | - | - | - | - | |||
| M | 1983 | 6 | - | 544 | - | 2 | - | |||
| G | 1977 | - | - | - | - | - | - | |||
| D | 1992 | - | - | - | - | - | - | |||
| F | 1991 | - | - | - | - | - | - | |||
| F | 1983 | - | 3 | 117 | - | - | - | |||
| F | 1992 | - | - | - | - | - | - | |||
| M | 1985 | 2 | - | 188 | - | - | - | |||
| F | 1982 | - | - | - | - | - | - | |||
| F | 1987 | - | 2 | 40 | - | - | - | |||
| F | 1991 | - | - | - | - | - | - | |||
| M | 1982 | 2 | 1 | 228 | - | 2 | - | |||
| G | 1983 | - | - | - | - | - | - | |||
| M | 1986 | 6 | - | 594 | - | - | - | |||
| M | 1985 | 3 | 1 | 283 | - | 1 | - | |||
| M | 1985 | - | 2 | 53 | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| F | 1986 | - | - | - | - | - | - | |||
| F | 1984 | - | - | - | - | - | - | |||
| D | 1984 | - | - | - | - | - | - | |||
| M | 1979 | 6 | - | 594 | 1 | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| G | 1987 | - | - | - | - | - | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| G | 1985 | - | - | - | - | - | - |






















