Netherlands
Wesley Sneijder
Robin van Persie
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 1986 | 2 | 1 | 143 | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1990 | - | - | - | - | - | - | |||
| D | 1981 | - | - | - | - | - | - | |||
| M | 1991 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| F | 1990 | - | - | - | - | - | - | |||
| M | 1984 | 3 | - | 258 | - | 1 | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| D | 1992 | - | - | - | - | - | - | |||
| F | 1989 | - | - | - | - | - | - | |||
| M | 1987 | - | - | - | - | - | - | |||
| M | 1986 | - | - | - | - | - | - | |||
| M | 1990 | - | - | - | - | - | - | |||
| D | 1983 | 2 | - | 187 | - | - | - | |||
| F | 1983 | 1 | 2 | 163 | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| M | 1992 | - | - | - | - | - | - | |||
| G | 1988 | - | - | - | - | - | - | |||
| F | 1980 | - | 2 | 19 | - | - | - | |||
| F | 1987 | - | - | - | - | - | - | |||
| M | 1993 | - | - | - | - | - | - | |||
| D | 1992 | - | - | - | - | - | - | |||
| D | 1980 | 2 | - | 187 | - | - | - | |||
| F | 1990 | - | - | - | - | - | - | |||
| M | 1984 | 3 | - | 269 | - | - | - | |||
| M | 1984 | - | - | - | - | - | - | |||
| M | 1982 | - | - | - | - | - | - | |||
| M | 1984 | 3 | - | 280 | - | - | - | |||
| G | 1982 | 3 | - | 280 | - | - | - | |||
| M | 1990 | - | - | - | - | - | - | |||
| M | 1983 | 1 | 2 | 163 | 1 | - | - | |||
| D | 1988 | 3 | - | 272 | - | - | - | |||
| F | 1983 | 3 | - | 280 | 1 | 1 | - | |||
| D | 1991 | - | - | - | - | - | - | |||
| G | 1986 | - | - | - | - | - | - | |||
| D | 1989 | - | - | - | - | - | - | |||
| M | 1995 | - | - | - | - | - | - | |||
| D | 1985 | 2 | - | 186 | - | - | - | |||
| G | 1983 | - | - | - | - | - | - | |||
| D | 1994 | 3 | - | 254 | - | 2 | - |






















