Ukraine
Anatoliy Tymoshchuk
Anatoliy Tymoshchuk
| No. | Name | P | Born | Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 1986 | - | - | - | - | - | - | |||
| M | 1990 | - | - | - | - | - | - | |||
| D | 1991 | - | 1 | 15 | - | - | - | |||
| F | 1983 | 1 | 2 | 116 | - | - | - | |||
| G | 1977 | - | - | - | - | - | - | |||
| D | 1985 | - | - | - | - | - | - | |||
| M | 1990 | 1 | - | 78 | - | - | - | |||
| F | 1985 | - | - | - | - | - | - | |||
| G | 1975 | - | - | - | - | - | - | |||
| M | 1983 | 3 | - | 277 | - | - | - | |||
| D | 1987 | 3 | - | 277 | - | - | - | |||
| G | 1982 | - | - | - | - | - | - | |||
| M | 1989 | 3 | - | 275 | - | - | - | |||
| G | 1992 | - | - | - | - | - | - | |||
| M | 1983 | - | - | - | - | - | - | |||
| D | 1982 | - | - | - | - | - | - | |||
| D | 1986 | - | - | - | - | - | - | |||
| F | 1985 | 1 | 2 | 121 | - | - | - | |||
| D | 1988 | - | - | - | - | - | - | |||
| D | 1983 | 2 | - | 185 | - | - | - | |||
| M | 1980 | 2 | 1 | 169 | - | - | - | |||
| G | 1984 | 3 | - | 277 | - | - | - | |||
| D | 1989 | 1 | - | 92 | - | 1 | - | |||
| M | 1981 | - | 1 | 10 | - | - | - | |||
| F | 1985 | - | - | - | - | - | - | |||
| D | 1988 | 3 | - | 277 | - | 1 | - | |||
| D | 1979 | - | - | - | - | - | - | |||
| M | 1989 | - | - | - | - | - | - | |||
| M | 1979 | 3 | - | 277 | - | 2 | - | |||
| F | 1989 | 3 | - | 255 | - | - | - | |||
| F | 1989 | - | - | - | - | - | - |






















